| Altitude | 6,248' |
|---|---|
| Pressure | 29.90" |
| Wind Speed | 9 mph |
| Wind Gusts | 20 mph |
| Wind Direction | |
| Rain Rate | "/hr |
Updating weather...Weather updated.
Station ID CW8986 Location 35.445556 N 118.326389 W Elevation 6,248'
Forecast Clear Report CWOP Data Quality Analysis
| Current Conditions: | |
|---|---|
| Last Updated | May 23, 22:34 PM |
| Temperature | 57° F |
| Humidity | % |
| Dew Point | 45° F |
| Barometer | 29.90" |
| Wind | 9 mph, NNW (Gusts up to 20.0 mph) |
| Wind Chill | NA° F |
| Heat Index | NA° F |
| Solar Radiation | W/m² |
| UV Index | |
| Wind Speed Data (MPH) | ||||||
|---|---|---|---|---|---|---|
| Current | 15 Minutes | 1 Hour | 24 Hours | Month | Year | |
| Average | 3.7 | |||||
| High | 33.1 | |||||
| Rain Data | |||
|---|---|---|---|
| Daily | " | Current Rate | "/hr |
| Hourly | " | Hourly High Rate | "/hr |
| Monthly | " | Monthly High Rate | "/hr |
| Yearly | 0.13" | Yearly High Rate | 0.08"/hr |
| Today's Highs & Lows | ||||
|---|---|---|---|---|
| Highs | Lows | |||
| Temperature | ° F | @ | ° F | @ |
| Humidity | % | @ | % | @ |
| Dew Point | ° F | @ | ° F | @ |
| Barometer | " | @ | " | @ |
| Wind Chill | ° F | @ | ° F | @ |
| Heat Index | ° F | @ | ° F | @ |
| Solar Radiation | W/m² | @ | ||
| UV Index | @ | |||
| Monthly Highs & Lows | ||||
|---|---|---|---|---|
| Highs | Lows | |||
| Temperature | ° F | ° F | ||
| Humidity | % | % | ||
| Dew Point | ° F | ° F | ||
| Barometer | " | " | ||
| Wind Chill | ° F | ° F | ||
| Heat Index | ° F | ° F | ||
| Solar Radiation | W/m² | |||
| UV Index | ||||
| Yearly Highs & Lows | ||||
|---|---|---|---|---|
| Highs: | Lows: | |||
| Temperature | 53.8° F | -3.6° F | ||
| Humidity | 99.0% | 28.0% | ||
| Dew Point | 33.6° F | -7.1° F | ||
| Barometer | 30.66" | 29.70" | ||
| Wind Chill | 53.8° F | -5.3° F | ||
| Heat Index | 53.8° F | -3.6° F | ||
| Solar Radiation | 821 W/m² | |||
| UV Index | 2.6 | |||



